| Place | Time | Last name | First name | Sex | Age |
| 1 | 19.17.81 | MUHLENKAMP | ANDY | M | 35 |
| 2 | 19.48.02 | KIEFER | AARON | M | 30 |
| 3 | 20.47.37 | CRITES | AARON | M | 14 |
| 4 | 20.10.05 | SCHMIDT | STEVE | M | 51 |
| 5 | 21.42.90 | KOEHL | GREG | M | 46 |
| 6 | 22.34.99 | SHEETS | NATHAN | M | 25 |
| 7 | 23.12.68 | MCAFEE | JOSH | M | 31 |
| 8 | 24.04.02 | WILSON | DEENA | F | 32 |
| 9 | 24.08.30 | GRIESHOP | DEVIN | M | 14 |
| 10 | 24.18.46 | DAVIS | DEANNA | F | 30 |
| 11 | 25.39.90 | ROUKAS | NICHOLAS | M | 31 |
| 12 | 25.41.40 | ANDERSON | HEATHER | F | 36 |
| 13 | 26.18.93 | KOESTERS | KELSEY | F | 16 |
| 14 | 26.41.93 | KNAPKE | JAIME | F | 34 |
| 15 | 27.40.08 | NEWCOMB | KELLY | F | 34 |
| 16 | 28.09.14 | SHEETS | BOB | M | 53 |
| 17 | 28.09.14 | BERTKE | JENI | F | 34 |
| 18 | 28.23.68 | PUTHOFF | JESSICA | F | 24 |
| 19 | 28.25.74 | WATERCUTTER | KATHY | F | 35 |
| 20 | 28.35.18 | DENNIS | TRISH | F | 13 |
| 21 | 28.39.65 | BRAUN | LEISA | F | 29 |
| 22 | 28.42.21 | WEIGEL | JOE | M | 57 |
| 23 | 28.42.84 | GRIESHOP | SHELLEY | F | 51 |
| 24 | 29.08.43 | KELLER | KONNER | M | 13 |
| 25 | 29.24.08 | KOESTERS | JENNY | F | 45 |
| 26 | 30.19.05 | SPRINGER | LENA | F | 43 |
| 27 | 31.04.46 | GOETTEMOELLER | DIANE | F | 47 |
| 28 | 31.18.37 | TILLMAAND | SARETTA | F | 20 |
| 29 | 31.26.58 | MUHLENKAMP | TANNER | M | 8 |
| 30 | 32.17.24 | WEIGEL | JEAN | F | 56 |
| 31 | 32.58.08 | SHEETS | ROBYN | F | 53 |
| 32 | 32.58.37 | ROUKAS | KELLY | F | 28 |
| 33 | 35.42.71 | FRESE | SHAWN | M | 35 |
| 34 | 36.14.43 | BECHTOL | TINA | F | 55 |
| 35 | 36.20.62 | O | NANCY | F | 48 |
| 36 | 36.58.58 | HAY | RENEE | F | 54 |
| 37 | 37.01.52 | BAKER | ANGELA | F | 32 |
| 38 | 37.01.81 | RINDLER | JULIE | F | 30 |
| 39 | 37.32.24 | WENDEL | PAT | F | 55 |
| 40 | 40.07.52 | WOESTE | ANNIE | F | 21 |
| 41 | 40.20.81 | HILLEARY | TINA | F | 33 |
| 42 | 43.34.96 | FRANCIS | JEREMY | M | 26 |
| 43 | 43.44.55 | FRESE | ANNETTE | F | 29 |
| 44 | 44.25.84 | RICHARDS | KELLIE | F | 27 |
| 45 | 44.26.58 | KUHN | JENNIFER | F | 28 |
| 46 | 45.24.87 | LOUGHRIDGE | ELAINE | F | 62 |
| 47 | 45.25.40 | KAHLIG | RENEE | F | 29 |
| 48 | 45.34.14 | ALIG | KATIE | F | 54 |
| 49 | 45.35.05 | RAINEY | MARLENE | F | 63 |
| 50 | 48.58.46 | FRANCIS | BETH | F | 28 |
| 51 | 51.48.99 | CUPP | PAM | F | 40 |
| 52 | 51.49.68 | FERGUSON | JILL | F | 30 |
| 53 | 52.49.96 | KILL | JACQUIE | F | 34 |
| 54 | 52.50.30 | ELLISON | MELISSA | F | 35 |
| 55 | 57.15.18 | SLUSHER | SARAH | F | 28 |
| 56 | 57.15.58 | FOWLER | BOB | M | 56 |
| 57 | 58.31.96 | FRANCIS | JESSE | M | |
| 58 | 58.53.34 | STUCKE | NICK | M | |
| 59 | 58.53.78 | STUCKE | BONNIE | F | |
| 60 | 58.54.21 | LUEBKE | DELLA MAE | F | |
| 61 | 59.43.18 | LEININGER | ARIKA | F | 25 |
| 62 | 59.43.49 | CLARK | MANDY | F | 29 |
| 63 | 59.43.87 | ZIMMERMAN | CHERYL | F | 47 |
| 64 | 57.54.18 | WENDEL | DEB | F | 28 |






