| Last | First | Sex | Age | Zuma | Cfest | Redskin | Shanes | StClair | Lfest | Buzz | Burk | TOTAL | |
| GONZALEZ | TONY | M | 43 | 8 | 9 | 8 | 11 | 9 | 9 | 8 | 9 | 71 | 1ST |
| SUTTER | DALE | M | 42 | 9 | 11 | 11 | 11 | 9 | 11 | 62 | 2ND | ||
| CRITES | KEVIN | M | 42 | 6 | 4 | 7 | 6 | 6 | 8 | 37 | 3RD | ||
| SUTTER | KEN | M | 44 | 5 | 7 | 5 | 5 | 5 | 2 | 4 | 33 | ||
| SMART | DAVE | M | 44 | 7 | 9 | 7 | 7 | 30 | |||||
| KEMPER | ROBERT | M | 40 | 2 | 5 | X | 7 | 4 | 6 | 24 | |||
| LIECHTY | KENT | M | 43 | 11 | 11 | 22 | |||||||
| MUHLENKAMP | CHRIS | M | 42 | 8 | 11 | 19 | |||||||
| MUHLENKAMP | CHRIS | M | 42 | 11 | 11 | ||||||||
| GARCIA | RICHARD | M | 42 | 4 | 6 | 10 | |||||||
| GARWOOD | MIKE | M | 43 | X | 2 | X | 4 | 2 | X | 2 | 10 | ||
| KISER | KEVIN | M | 41 | 6 | 3 | X | 9 | ||||||
| MILLER | TODD | M | 42 | 9 | 9 | ||||||||
| DILLER | DAVID | M | 43 | 8 | 8 | ||||||||
| FLAUTE | DAN | M | 43 | 3 | 5 | 8 | |||||||
| Gaerke | Todd | M | 44 | 8 | 8 | ||||||||
| Unger | John | M | 43 | 8 | 8 | ||||||||
| RAMMEL | ANDY | M | 41 | 7 | 7 | ||||||||
| RINDLER | DOUG | M | 43 | 7 | 7 | ||||||||
| SCHLARMAN | NICK | M | 44 | X | 2 | 5 | X | 7 | |||||
| Borger | Michael | M | 42 | 6 | 6 | ||||||||
| STUCKE | DOUG | M | 43 | 6 | 6 | ||||||||
| OBRINGER | COREY | M | 40 | 5 | 5 | ||||||||
| BARTON | TROY | M | 41 | 4 | 4 | ||||||||
| DUFFY | SHAWN | M | 42 | 4 | 4 | ||||||||
| MORDEN | TODD | M | 44 | 4 | 4 | ||||||||
| HOLLERICH | JACK | M | 42 | 3 | 3 | ||||||||
| Hughes | Doug | M | 41 | 3 | 3 | ||||||||
| ROEDIGER | MIKE | M | 40 | 1 | 2 | 3 | |||||||
| THWAITS | TERRY | M | 41 | X | 3 | 3 | |||||||
| Vandever | Paul | M | 40 | 3 | X | 3 | |||||||
| BAER | CHRIS | M | 40 | 1 | 1 | ||||||||
| EVERS | DAN | M | 43 | 1 | 1 | ||||||||
| Hanna | Ron | M | 43 | 1 | 1 | ||||||||
| HUGHES | DOUG | M | 41 | X | 1 | 1 | |||||||
| LEUGERS | KEVIN | M | 43 | 1 | X | 1 | |||||||
| BARGA | JOSEPH | M | 42 | X | 0 | ||||||||
| BAUGHMAN | JACK | M | 43 | X | 0 | ||||||||
| BOECKMAN | TYLER | M | 41 | X | 0 | ||||||||
| CORDONNIER | ANDY | M | 43 | X | 0 | ||||||||
| CUPP | R. JASON | M | 41 | X | 0 | ||||||||
| EICHLER | BOB | M | 44 | X | 0 | ||||||||
| Gehle | Scott | M | 42 | X | 0 | ||||||||
| GEHLE | SCOTT | M | 42 | X | 0 | ||||||||
| GOODWIN | ERIC | M | 41 | X | 0 | ||||||||
| HARLAMERT | BEN | M | 40 | X | 0 | ||||||||
| MCCAIN | STEVE | M | 40 | X | 0 | ||||||||
| MILLER | CARL | M | 42 | X | 0 | ||||||||
| NIEKAMP | JAMES | M | 44 | X | 0 | ||||||||
| PIERRON | NICK | M | 40 | X | X | 0 | |||||||
| SIGLER | ROGER | M | 40 | X | X | 0 | |||||||
| STEINKE | NICK | M | 42 | X | 0 | ||||||||
| WENNING | NATE | M | 44 | X | 0 |
| Next > |
|---|






